Chamber filter presses with side suspension filter plates 1000x1000 mm
Parameters Filter area, m2
15 20 30 40
Chambers volume, m3 0,17-0,20 0,22-0,26 0,3-0,39 0,43-0,51
Sediment thickness, mm 30-35 30-35 30-35 30-35
Number of chambers, pc 20 26 39 51
Operating pressure, Mpa 0,5-1,0 0,5-1,0 0,5-1,0 0,5-1,0
Electricity consumption, kW/h 2.2 2.2 2.2 2.2
Dimensions LxWxH, mm* 2170x960x1060 2500x960x1060 32300x960x1060 3900x960x1060
Total weight, kg* 2400 2520 2760 3000
Parameters Filter area, m2
50 60 80 100 120
Chambers volume, m3 0,61-0,92 0,72-1,12 0,95-1,45 1,17-1,79 1,42-2,17
Sediment thickness, mm 25-35 25-35 25-35 25-35 25-35
Number of chambers, pc 32 38 50 62 75
Operating pressure, Mpa 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6
Electricity consumption, kW/h 4.5 4.5 4.5 4.5 4.5
Dimensions LxWxH, mm* 3530x1460x1360 3960x1460x1360 4810x1460x1360 5660x1460x1360 6590x1460x1360
Total weight, kg* 4800 5080 5640 6200 6760
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.