Chamber filter presses with side suspension filter plates 1500x1500 mm
Parameters Filter area, m2
300 350 400 450 500
Chambers volume, m3 4,00-5,39 4,68-6,30 5,35-7,21 6,03-8,12 6,65-8,96
Sediment thickness, mm 30-40 30-40 30-40 30-40 30-40
Number of chambers, pc 77 90 103 116 128
Operating pressure, Mpa 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6
Electricity consumption, kW/h 6,5 6,5 6,5 6,5 6,5
Dimensions LxWxH, mm* 8020x2150x1880 9070x2150x1880 10120x2150x1880 11180x2150x1880 12150x2150x1880
Total weight, kg* 26850 28220 30280 32030 33750
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.