Chamber filter presses with side suspension filter plates 1500x2000 mm
Parameters Filter area, m2
500 600 700 750 800
Chambers volume, m3 6,97-9,02 8,19-10,88 9,52-12,64 10,22-13,57 10,85-14,41
Sediment thickness, mm 30-40 30-40 30-40 30-40 30-40
Number of chambers, pc 97 117 136 146 155
Operating pressure, Mpa 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6
Electricity consumption, kW/h 6,5 6,5 6,5 6,5 6,5
Dimensions LxWxH, mm* 9840x2150x2400 11460x2150x2400 1300x2150x2400 13810x2150x2400 14540x2150x2400
Total weight, kg* 34800 38300 41700 43350 45000
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.