Chamber filter presses with side suspension filter plates 1600x1600 mm
Parameters Filter area, m2
400 450 500 550 600
Chambers volume, m3 5,42-7,26 6,13-8.21 6,78-9,08 7,43-9,95 8,14-10,90
Sediment thickness, mm 30-40 30-40 30-40 30-40 30-40
Number of chambers, pc 92 104 115 126 138
Operating pressure, Mpa 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6
Electricity consumption, kW/h 6,5 6,5 6,5 6,5 6,5
Dimensions LxWxH, mm* 8820X2250x1980 9730X2250x1980 10570X2250x1980 11400X2250x1980 12310X2250x1980
Total weight, kg* 28750 31270 32970 34620 36270
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.