Chamber filter presses with side suspension filter plates 500x500 mm
Parameters / Paramètres | Filter area / Surface de filtration, m2 | |||||
---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | 12 | 15 | |
Chambers volume / Volume des chambres, m3 | 0,04-0,06 | 0,06-0,09 | 0,08-0,11 | 0,10-0,14 | 0,13-0,17 | 0,16-0,22 |
Sediment thickness / L'épaisseur des sédiments, mm | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 |
Number of chambers / Nombre de chambres, pc | 11 | 16 | 21 | 26 | 31 | 38 |
Operating pressure / Pression de service, Mpa | 0,5-1,0 | 0,5-1,0 | 0,5-1,0 | 0,5-1,0 | 0,5-1,0 | 0,5-1,0 |
Electricity consumption / Consommation d'électricité, kW/h | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Dimensions LxWxH, mm* | 1260x700x800 | 1520x700x800 | 1770x700x800 | TBDx700x800 | 2280x700x800 | 2640x700x800 |
Total weight / Poids total, kg* | 850 | 970 | 1090 | 1210 | 1320 | 1400 |
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.