Chamber filter presses with side suspension filter plates 800x800 mm
Parameters | Filter area, m2 | ||||
---|---|---|---|---|---|
40 | 50 | 60 | 70 | 80 | |
Chambers volume, m3 | 0,51-0,73 | 0,63-0,85 | 0,75-1,04 | 0,87-1,21 | 1,0-1,41 |
Sediment thickness, mm | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 |
Number of chambers, pc | 43 | 53 | 63 | 73 | 83 |
Operating pressure, Mpa | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 |
Electricity consumption, kW/h | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Dimensions LxWxH, mm* | 3620x1230x1160 | 4230x1230x1160 | 4840x1230x1160 | 5450x1230x1160 | 6060x1230x1160 |
Total weight, kg* | 3350 | 3360 | 4040 | 4330 | 4670 |
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.