Filter Plates
Filter plate is the core part of the filter press. Different materials, models and qualities of filter plate will have different affects on the filteration performance of the whole machine. Its feeding hole, filtering point distribution (filtering channel) and water discharging channels have different designs according to different materials. Our filter plates adopts imported TPE elastomer and high intensity PP to make the filter plate not only has the flexibility of the rubber plate, but also has the tenacity and rigidity of the polypropylene plate, ensuring the airtightness of the filter plate during the progress of pressing. All technical indicators of filter plate strictly comply with EU standard. The maximum membrane inflation pressure of high pressure PP membrane filter plates can be up to 10Mpa, representing the most advanced level around the world.
Services InnovoMAX offers filter plates that are compatible with most makes and models of filter presses. We can recommend an appropriate filter plate based on your company’s equipment and needs.
- Types of polypropylene plates:
- Chamber;
- Membrane with a fixed membrane;
- Membrane with a removable membrane. - Typical range of polypropylene plates: from 250х250 mm to 2000 х2000 mm.
- Sediment thickness: from 20 to 60 mm.
- Maximum working pressure: up to 3,5 MPa.
- Maximum Operating Temperature: 90 °С.
- Plates for hot (with a temperature above 60 °C) suspensions separation are made with addition of special filler - non-alkaline fiberglass.
Most common sizes of filter plates:
- Filter plates type 800
- Filter plates type 900
- Filter plates type 1000
- Filter plates type 1250
- Filter plates type 1500
- Filter plates type 2000
Specifications of PP Recessed Plate
Model | Plate thickness, mm | Chamber, mm | Cake, mm | Filtration, m2 | Filtration volume, m3 | Weight, kg |
---|---|---|---|---|---|---|
500x500 | 50 | 12.5 | 25 | 0.32 | 0.004 | 8 |
55 | 15 | 30 | 0.32 | 0.0048 | 9 | |
60 | 17.5 | 35 | 0.32 | 0.0056 | 10 | |
630x630 | 50 | 12.5 | 25 | 0.57 | 0.007 | 11.5 |
55 | 15 | 30 | 0.57 | 0.0085 | 13.5 | |
60 | 17.5 | 35 | 0.57 | 0.01 | 16 | |
800x800 | 55 | 15 | 30 | 0.95 | 0.014 | 23 |
65 | 17.5 | 35 | 1.54 | 0.017 | 26 | |
1000x1000 | 50 | 12.5 | 25 | 1.54 | 0.019 | 28 |
55 | 15 | 30 | 1.54 | 0.023 | 30 | |
65 | 17.5 | 35 | 2.3 | 0.027 | 32 | |
1200x1200 | 60 | 12.5 | 25 | 2.3 | 0.029 | 50 |
65 | 15 | 30 | 2.3 | 0.035 | 53 | |
70 | 17.5 | 35 | 2.4 | 0.04 | 56 | |
1250x1250 | 65 | 12.5 | 25 | 2.4 | 0.03 | 55 |
70 | 15 | 30 | 2.4 | 0.036 | 58 | |
70 | 17.5 | 35 | 2.4 | 0.042 | 60 | |
1500x1500 | 70 | 15 | 30 | 3.5 | 0.052 | 94 |
75 | 17.5 | 35 | 3.5 | 0.061 | 97 | |
80 | 20 | 40 | 3.5 | 0.07 | 100 | |
1600x1600 | 70 | 15 | 30 | 3.95 | 0.059 | 112 |
75 | 17.5 | 35 | 3.95 | 0.069 | 114 | |
80 | 20 | 40 | 3.95 | 0.079 | 116 | |
1500x2000 | 75 | 15 | 30 | 4.67 | 0.07 | 129 |
80 | 17.5 | 35 | 4.67 | 0.081 | 132 | |
75 | 20 | 40 | 4.67 | 0.093 | 136 | |
2000x2000 | 75 | 15 | 30 | 6.7 | 0.095 | 184 |
80 | 17.5 | 35 | 6.7 | 0.11 | 192 | |
85 | 20 | 40 | 6.7 | 0.13 | 196 |
High efficiency and quick filtering filter plates
High efficiency rubber membrane filter plates for quick discharge filter press
CHAMBER Filer plates with single feed
Closed type filter plates
COLLECTION OF FILTER PLATES
DIFFERENT SIZES OF FILTER PLATES