Membrane and chamber filter presses with side suspension of filter plates (batch discharge of sediment) 1500x2000
Parameters | Filter area, m2 | |||
---|---|---|---|---|
200 | 250 | 300 | 350 | |
Chambers volume, m3 | 2,82-4,67 | 3,55-5,90 | 4,29-7,13 | 5,03-8,36 |
Sediment thickness, mm | 30-50 | 30-50 | 30-50 | 30-50 |
Number of chambers, pc | 38 | 48 | 58 | 68 |
Operating pressure, Mpa | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 |
Electricity consumption, kW/h | 13,5 | 13,5 | 13,5 | 13,5 |
Dimensions LxWxH, mm* | 8100x3165x3200 | 9410x3165x3200 | 10710x3165x3200 | 12150x3165x3200 |
Total weight, kg* | 35450 | 38650 | 41750 | 44850 |
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.