Membrane and chamber filter presses with side suspension of filter plates (batch discharge of sediment) 1600x1600
Parameters | Filter area, m2 | |||
---|---|---|---|---|
150 | 200 | 250 | 300 | |
Chambers volume, m3 | 2,02-2,68 | 2,71-3,63 | 3,42-4,58 | 4,13-5.53 |
Sediment thickness, mm | 30-40 | 30-40 | 30-40 | 30-40 |
Number of chambers, pc | 36 | 46 | 58 | 70 |
Operating pressure, Mpa | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 |
Electricity consumption, kW/h | 13,5 | 13,5 | 13,5 | 13,5 |
Dimensions LxWxH, mm* | 7300x3240x2965 | 8850x3240x2965 | 10400x3240x2965 | 12030x3240x2965 |
Total weight, kg* | 28250 | 32850 | 37050 | 40060 |
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.