Membrane and chamber filter presses with side suspension of filter plates (batch discharge of sediment) 2000x2000
Parameters | Filter area, m2 | ||||
---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | |
Chambers volume, m3 | 4,48-7,48 | 5,91-9,89 | 7,34-12,24 | 8,77-14,62 | 10,2-17,03 |
Sediment thickness, mm | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 |
Number of chambers, pc | 44 | 58 | 72 | 86 | 100 |
Operating pressure, Mpa | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 | 0,5-1,6 |
Electricity consumption, kW/h | 13,5 | 13,5 | 13,5 | 13,5 | 13,5 |
Dimensions LxWxH, mm* | 9000x3730x3245 | 10880x3730x3245 | 12860x3730x3245 | 14840x3730x3245 | 16700x3730x3245 |
Total weight, kg* | 42760 | 47960 | 62980 | 68020 | 74050 |
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.