Membrane and chamber filter presses with top suspension of filter plates 1500x1500
Parameters Filter area, m2
300 350 400 450
Chambers volume, m3 4,21-6,82 4,86-7,87 5,61-9,01 6,08-10,15
Sediment thickness, mm 30-50 30-50 30-50 30-50
Number of chambers, pc 78 90 104 116
Operating pressure, Mpa 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6
Electricity consumption, kW/h 11 11 11 11
Dimensions LxWxH, mm* 9690x2850x4310 10720x2850x4310 11920x2850x4310 12960x2850x4310
Total weight, kg* 41400 47700 54200 60500
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.