Membrane filter presses with side suspension filter plates 1000x1000 mm
Parameters Filter area, m2
50 60 80 100 120
Chambers volume, m3 0,86-0,99 0,72-1,17 0,90-1,03 1,17-1,79 1,42-2,17
Sediment thickness, mm 35-40 35-40 35-40 35-40 35-40
Number of chambers, pc 32 38 50 62 75
Operating pressure, Mpa 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6
Electricity consumption, kW/h 4,5 4,5 4,5 4,5 4,5
Dimensions LxWxH, mm* 3700x1560x1360 4130x1560x1360 4990x1560x1360 5860x1560x1360 6860x1560x1360
Total weight, kg* 7250 7670 8510 9350 9790
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.