Membrane filter presses with side suspension filter plates 1250x1250 mm
Parameters Filter area, m2
120 150 180 200 250
Chambers volume, m3 1,70-2,20 2,14-2,78 2.55-3,31 2,84-3,61 3,51-4,27
Sediment thickness, mm 30-40 30-40 30-40 30-40 30-40
Number of chambers, pc 46 58 69 77 95
Operating pressure, Mpa 0,5-1,0 0,5-1,0 0,5-1,0 0,5-1,0 0,5-1,0
Electricity consumption, kW/h 4,5 4,5 4,5 4,5 4,5
Dimensions LxWxH, mm* 4940x1770x1620 5850x1770x1620 6760x1770x1620 7370x1770x1620 8740x1770x1620
Total weight, kg* 10520 12460 14400 15700 18600
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.