Membrane filter presses with side suspension filter plates 1500x1500 mm
Parameters Filter area, m2
300 350 400 450 500
Chambers volume, m3 4,21-6,82 4,86-7,87 5,61-9,01 6,08-10,15 6,91-11,2
Sediment thickness, mm 30-50 30-50 30-50 30-50 30-50
Number of chambers, pc 78 90 104 116 128
Operating pressure, Mpa 0,5-1,0 0,5-1,0 0,5-1,0 0,5-1,0 0,5-1,0
Electricity consumption, kW/h 11 11 11 11 11
Dimensions LxWxH, mm* 9040x2150x1880 1070x2150x1880 11470x2150x1880 12600x2150x1880 1320x2150x1880
Total weight, kg* 29500 31490 33820 35820 37820
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.