Membrane filter presses with side suspension filter plates 1500x2000 mm
Parameters Filter area, m2
500 600 700 750 800
Chambers volume, m3 7,10-11,80 8,58-14,26 10,06-16,72 10,80-17,95 11,54-19,18
Sediment thickness, mm 30-50 30-50 30-50 30-50 30-50
Number of chambers, pc 96 116 136 146 156
Operating pressure, Mpa 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6
Electricity consumption, kW/h 11 11 11 11 11
Dimensions LxWxH, mm* 10000x2150x2400 11670x2150x2400 13340x2150x2400 14170x2150x2400 15010x2150x2400
Total weight, kg* 35700 39400 42300 44750 46700
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.