Membrane filter presses with side suspension filter plates 2000x2000 mm
Parameters Filter area, m2
850 900 950 1000 1200
Chambers volume, m3 12,24-20,40 13,05-21,76 13,77-22,95 14,48-18,46 17.13-28,56
Sediment thickness, mm 30-50 30-50 30-50 30-50 30-50
Number of chambers, pc 120 128 135 142 168
Operating pressure, Mpa 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6
Electricity consumption, kW/h 11 11 11 11 11
Dimensions LxWxH, mm* 13010x2900x2450 13740x2900x2450 14470x2900x2450 15010x2900x2450 18270x2900x2450
Total weight, kg* 68300 70400 72100 73900 81500
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.