Membrane filter presses with side suspension filter plates 800x800 mm
Parameters Filter area, m2
20 40 50 70 80
Chambers volume, m3 0,39-0,43 0,73-0,81 0,90-1,03 1,24-1,38 1,41-1,57
Sediment thickness, mm 30-40 30-40 30-40 30-40 30-40
Number of chambers, pc 23 43 53 73 83
Operating pressure, Mpa 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6 0,5-1,6
Electricity consumption, kW/h 2,2 2,2 2,2 2,2 2,2
Dimensions LxWxH, mm* 2510x1350x1160 3730x1350x1160 4400x1350x1160 5660x1350x1160 6290x1350x1160
Total weight, kg* 2730 3400 4040 4410 4670
* Manufacturer may slightly modify the overall dimensions and weight depending on configuration. Piping and connected valves are not included in the length.