SP / SP(R) Sump Pumps
Application and Features
Type SP\SP(R) pumps are vertical, centrifugal slurry pumps which are submerged in sump to work. They are designed for delivering abrasive, large particle and high-density slurries. These pumps do not need any shaft seal and sealing water. They can also be operated normally for insufficient suction duties.
Wet parts of type SP pumps are made of abrasion-resistant metal.
All parts of type SP(R) pump immersed in liquid are lined with rubber. They are suited to transport the slurry which contains non-edge and abrasive particle.
The type with “L” is series of sump pump with extended shaft, which is suited for the working condition of deeper level. The guide bearing construction is added to the pump based on the standard pump, so the pump is with both steadier operation and wider application range, but flushing water should be attached to the guide bearing.
SP/SPR Performance Chart | |||||||
---|---|---|---|---|---|---|---|
Pump Model | Allowable Max. Power (kW) | Capacity Q m 3 /h | Capacity Q l/s | Head H(m) | Speed n(r/min) | Max.Eff. (%) | Impeller Dia. (mm) |
40PV-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 188 |
40PV-SPR | 15 | 17.28-39.6 | 4.8-11 | 1900-01-07 | 1000-2200 | 40 | 188 |
65QV-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 280 |
65QV-SPR | 30 | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 280 |
100RV-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 370 |
100RV-SPR | 75 | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 370 |
150SV-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 450 |
200SV-SP | 110 | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 520 |
250TV-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 575 |
300TV-SP | 200 | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 610 |
Note: Performance for clean water